| Polo Vivo 1.0 TSI GT Manual 81kW | ||||||||
|
||||||||
| Polo Vivo 1.6 Style Manual 77kW | ||||||||
|
||||||||
| Polo Vivo Xpress 1.4 63kW | ||||||||
|
||||||||
| Polo Vivo Xpress 1.4 63kW | ||||||||
|
||||||||
| Polo Vivo 1.4 Life Manual 63kW | ||||||||
|
||||||||
| Polo Vivo Xpress 1.4 63kW | ||||||||
|
||||||||
| Polo Vivo Xpress 1.4 63kW | ||||||||
|
||||||||
| Polo Vivo 1.6 Life Tiptronic 77kW | ||||||||
|
||||||||
| Polo Vivo 1.0 TSI GT Manual 81kW | ||||||||
|
||||||||
| Polo Vivo 1.4 Life Manual 63kW | ||||||||
|
||||||||
| Polo Vivo 1.6 Life Tiptronic 77kW | ||||||||
|
||||||||
| Polo Vivo 1.4 Manual 55kW | ||||||||
|
||||||||
| Polo Vivo 1.4 Life Manual 63kW | ||||||||
|
||||||||
| Polo Vivo 1.6 Style Manual 77kW | ||||||||
|
||||||||
| Polo Vivo 1.4 Life Manual 63kW | ||||||||
|
||||||||














